značka SKV
Kvalitní produkt - v originálním balení výrobce.
Má certifikát jakosti ISO 9001
Technické údaje:
průměr čerpadla 38 mm, tlak 3,8 bar
Pro vozy:
Značka | Model | Ročník | Motor | Ob. | PS | kW |
---|---|---|---|---|---|---|
CITROËN | EVASION | 1997.05 - 2002.07 | 1.8 | 1761 | 99 | 73 |
CITROËN | EVASION | 1994.06 - 2002.07 | 2.0 | 1998 | 121 | 89 |
CITROËN | EVASION | 1998.05 - 2000.04 | 2.0 16V | 1998 | 132 | 97 |
CITROËN | EVASION | 1994.06 - 2002.07 | 2.0 Turbo C.T. | 1998 | 147 | 108 |
CITROËN | XANTIA | 1993.03 - 1998.01 | 2.0 i | 1998 | 121 | 89 |
CITROËN | XANTIA | 1995.06 - 1998.01 | 2.0 i 16V | 1998 | 132 | 97 |
CITROËN | XANTIA | 1994.06 - 1998.01 | 2.0 i 16V | 1998 | 150 | 110 |
CITROËN | XANTIA Break | 1995.06 - 1998.01 | 2.0 i | 1998 | 121 | 89 |
CITROËN | XANTIA Break | 1995.06 - 1998.01 | 2.0 i 16V | 1998 | 132 | 97 |
CITROËN | XANTIA | 1998.01 - 2003.04 | 2.0 i | 1998 | 121 | 89 |
CITROËN | XANTIA | 1998.01 - 2003.04 | 2.0 i 16V | 1998 | 132 | 97 |
CITROËN | XANTIA Break | 1998.01 - 2003.04 | 2.0 i | 1998 | 121 | 89 |
CITROËN | XANTIA Break | 1998.01 - 2003.04 | 2.0 i 16V | 1998 | 132 | 97 |
CITROËN | XSARA | 1997.04 - 2005.03 | 1.4 i | 1360 | 75 | 55 |
CITROËN | XSARA | 1997.04 - 2000.09 | 1.6 i | 1587 | 88 | 65 |
CITROËN | XSARA | 2000.09 - 2005.03 | 1.6 16V | 1587 | 109 | 80 |
CITROËN | XSARA | 1997.04 - 2000.09 | 1.8 i | 1761 | 90 | 66 |
CITROËN | XSARA | 1997.04 - 2000.09 | 1.8 i Aut. | 1761 | 101 | 74 |
CITROËN | XSARA | 1997.04 - 2000.09 | 1.8 i 16V | 1761 | 110 | 81 |
CITROËN | XSARA | 1998.07 - 2000.09 | 2.0 16V | 1998 | 132 | 97 |
CITROËN | XSARA | 2000.09 - 2005.03 | 2.0 16V | 1997 | 136 | 100 |
CITROËN | XSARA Break | 1997.10 - 2005.08 | 1.4 i | 1360 | 75 | 55 |
CITROËN | XSARA Break | 1997.10 - 2000.09 | 1.8 i | 1761 | 90 | 66 |
CITROËN | XSARA Break | 1997.10 - 2000.09 | 1.8 i Aut. | 1761 | 101 | 74 |
CITROËN | XSARA Break | 1997.10 - 2000.09 | 1.8 i 16V | 1761 | 110 | 81 |
CITROËN | XSARA coupe | 1998.02 - 2000.09 | 1.8 i | 1761 | 90 | 66 |
CITROËN | XSARA coupe | 1998.02 - 2000.09 | 1.8 i 16V | 1761 | 110 | 81 |
CITROËN | ZX | 1991.03 - 1997.06 | 1.4 i | 1360 | 75 | 55 |
CITROËN | ZX | 1991.03 - 1997.06 | 1.6 i | 1580 | 88 | 65 |
CITROËN | ZX | 1992.07 - 1997.06 | 1.8 i | 1761 | 101 | 74 |
CITROËN | ZX | 1996.01 - 1997.06 | 1.8 i 16V | 1761 | 110 | 81 |
CITROËN | ZX | 1991.03 - 1997.06 | 1.9 i | 1905 | 120 | 88 |
CITROËN | ZX | 1992.07 - 1997.06 | 2.0 i | 1998 | 121 | 89 |
CITROËN | ZX | 1994.06 - 1997.06 | 2.0 i 16V | 1998 | 150 | 110 |
CITROËN | ZX | 1996.05 - 1997.06 | 2.0 i 16V | 1998 | 163 | 120 |
CITROËN | ZX Break | 1993.10 - 1997.10 | 1.4 i | 1360 | 75 | 55 |
CITROËN | ZX Break | 1993.10 - 1997.10 | 1.6 i | 1580 | 88 | 65 |
CITROËN | ZX Break | 1993.10 - 1997.10 | 1.8 i | 1761 | 101 | 74 |
CITROËN | ZX Break | 1996.01 - 1998.02 | 1.8 i 16V | 1761 | 110 | 81 |
Katalogové čísla pro srovnání:
76539
96264121
0986580699
0815037
152566
700468890
90119098
0580453447
46831125
9632194980
9624610480
228222008005
228222008002C
0580453606
F1DUA3A05A26797
0580453443
993784025
700468870
GA2021
0580453479
0986580255
1525A7
76539
228222008012Z
0000152597
70046860
X10240016001
9628163780
152597
228222008011C
X10745004010V
0000152566
46475719
00001525A7
0815039
700468600
09120218
46794446
F1D4A3A
0986580221
9200109
90451593
0986580220
228222008012C
173891
96537125
170421W700
993784025X
96406865
MR124881
228222008011G
09200109
815039
815037
96386622
0580453465
228222008002Z
70046845
51709818
700468450
B3C7
1525C6
9120218
519766029900
9631944280
228222008011Z
Záruka 2 roky.
Doklad s DPH
Palivové čerpadlo CITROEN EVASION JUMPY XANTIA HDI | předchozí produkt | Palivové čerpadlo CITROEN Evasion Xantia Xsara ZX | další produkt | Palivové čerpadlo CITROEN JUMPER 3.0HDI |